Pos | | name | ovr | yrl | age | Cap | | name | ovr | yrl | age | Cap |
QB | Aaron Rodgers | 80 | 5 | 23 | 2.06 | Ingle Martin | 72 | 2 | 25 | 0.32 | ||
QB | -- | 欠員 | ||||||||||
HB | Ahman Green | 85 | 1 | 30 | 3.03 | Samkon Gado | 76 | 2 | 24 | 1.23 | ||
HB | -- | & | Cedric Humes | 74 | 5 | 24 | 0.69 | |||||
FB | 欠員 | -- | ||||||||||
WR | Donald Driver | 90 | 3 | 32 | 3.81 | Greg Jennings | 75 | 3 | 23 | 0.74 | ||
WR | i | Robert Ferguson | 80 | 2 | 27 | 2.59 | Cory Rodgers | 71 | 2 | 24 | 0.39 | |
TE | Bubba Franks | 86 | 5 | 29 | 3.02 | Donald Lee | 76 | 3 | 26 | 0.97 | ||
LT | i | Chad Clifton | 92 | 3 | 31 | 5.51 | Tony Moll | 64 | 2 | 23 | 0.33 | |
LG | Daryn Colledge | 76 | 3 | 25 | 1.22 | -- | ||||||
C | Scott Wells | 77 | 1 | 26 | 0.68 | Jason Spitz | 73 | 3 | 24 | 0.62 | ||
RG | Ron Stone | 80 | 1 | 36 | 2.35 | William Whitticker | 74 | 1 | 25 | 0.33 | ||
RG | -- | Junius Coston | 73 | 1 | 23 | 0.33 | ||||||
RT | Mark Tauscher | 92 | 1 | 30 | 3.96 | i | Kevin Barry | 81 | 1 | 28 | 1.54 | |
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
LE | Aaron Kampman | 88 | 4 | 27 | 4.16 | Donnell Washington | 75 | 1 | 26 | 0.54 | ||
RE | Kabeer Gbaja Biamila | 90 | 3 | 29 | 6.00 | Mike Montgomery | 66 | 2 | 24 | 0.43 | ||
DT | Ryan Pickett | 86 | 3 | 28 | 3.15 | Colin Cole | 77 | 2 | 27 | 1.65 | ||
DT | Cullen Jenkins | 80 | 4 | 26 | 1.75 | -- | ||||||
LOLB | & | James Anderson | 68 | 5 | 23 | 0.50 | Roy Manning | 67 | 3 | 25 | 0.66 | |
MLB | Nick Barnett | 89 | 3 | 26 | 1.23 | Aboul Hodge | 73 | 3 | 24 | 0.55 | ||
ROLB | A.J. Hawk | 86 | 4 | 23 | 3.15 | Brady Poppinga | 68 | 2 | 27 | 0.48 | ||
CB | Al Harris | 87 | 4 | 32 | 2.91 | & | Richard Marshall | 80 | 4 | 22 | 0.29 | |
CB | Ahmad Carroll | 82 | 2 | 24 | 1.45 | Will Blackmon | 74 | 3 | 22 | 0.35 | ||
CB | -- | Mike Hawkins | 66 | 1 | 24 | 0.49 | ||||||
FS | Nick Collins | 86 | 2 | 24 | 0.85 | & | Pat Watkins | 75 | 5 | 24 | 0.72 | |
FS | -- | i | Marviel Underwood | 72 | 2 | 25 | 0.43 | |||||
SS | Marquand Manuel | 81 | 4 | 28 | 1.55 | Mark Roman | 77 | 1 | 30 | 1.25 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
K | i | Billy Cundiff | 81 | 4 | 27 | 0.58 | -- | |||||
P | B.J. Sander | 75 | 1 | 27 | 0.59 | -- |
46 players /55max & ; My Favorite Player i ; INJ<70
欠員(2) ; QB=1, FB=1
0 件のコメント:
コメントを投稿