Pos | | name | ovr | yrl | age | Cap | | name | ovr | yrl | age | Cap |
QB | Rod Riddle(r;D1) | 83 | 7 | 23 | 2.49 | J.J. McKenzie(07D5) | 77 | 2 | 23 | 1.10 | ||
QB | Aaron Rodgers | 79 | 4 | 24 | 2.37 | |||||||
QB | -- | Ingle Martin | 72 | 1 | 26 | 0.35 | ||||||
HB | & | Cedric Humes | 77 | 4 | 25 | 0.79 | Samkon Gado | 76 | 1 | 25 | 1.50 | |
HB | -- | Matt Shields(r;D6) | 74 | 3 | 22 | 0.81 | ||||||
FB | i | Roland Harris(07D3) | 81 | 3 | 24 | 1.39 | -- | |||||
WR | Donald Driver | 89 | 2 | 33 | 4.50 | Carnell Lewis(07D6) | 76 | 2 | 22 | 1.17 | ||
WR | i | Robert Ferguson | 80 | 1 | 28 | 3.17 | Greg Jennings | 75 | 2 | 24 | 0.84 | |
WR | -- | Cory Rodgers | 71 | 1 | 25 | 0.48 | ||||||
TE | Bubba Franks | 86 | 4 | 30 | 3.62 | Donald Lee | 76 | 2 | 27 | 1.17 | ||
LT | i | Chad Clifton | 91 | 2 | 32 | 6.57 | Ralph Taylor(07D4) | 76 | 2 | 23 | 1.60 | |
LT | -- | Tony Moll | 64 | 1 | 24 | 0.37 | ||||||
LG | Luther Douglas(07D2) | 80 | 4 | 22 | 3.16 | Daryn Colledge | 75 | 2 | 26 | 1.50 | ||
C | Tra Huey(07D1) | 86 | 5 | 23 | 4.84 | Scott Wells | 76 | 3 | 27 | 1.06 | ||
C | -- | Jason Spitz | 72 | 2 | 25 | 0.75 | ||||||
RG | Chris Naeole | 89 | 2 | 33 | 2.60 | Junius Coston | 73 | 1 | 24 | 0.68 | ||
RT | Mark Tauscher | 91 | 3 | 31 | 4.64 | Cornell Suggs(r;D7) | 71 | 3 | 23 | 0.81 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
LE | Aaron Kampman | 89 | 3 | 28 | 4.80 | DeRon Keys(r;D4) | 76 | 3 | 23 | 1.37 | ||
RE | Kabeer Gbaja Biamila | 90 | 2 | 30 | 7.20 | Mike Montgomery | 66 | 1 | 25 | 0.53 | ||
DT | Ryan Pickett | 86 | 2 | 29 | 3.70 | Cullen Jenkins | 81 | 3 | 27 | 2.03 | ||
DT | -- | Colin Cole | 77 | 1 | 28 | 1.95 | ||||||
LOLB | & | James Anderson | 73 | 4 | 24 | 0.58 | Roy Manning | 67 | 2 | 26 | 0.80 | |
MLB | Nick Barnett | 91 | 2 | 27 | 1.45 | Aboul Hodge | 72 | 2 | 25 | 0.63 | ||
MLB | Eric Barton | 86 | 1 | 30 | 3.87 | |||||||
ROLB | A.J. Hawk | 86 | 3 | 24 | 3.50 | Brady Poppinga | 68 | 1 | 28 | 0.60 | ||
CB | & | Richard Marshall | 85 | 3 | 23 | 0.37 | Ahmad Carroll | 83 | 4 | 25 | 2.30 | |
CB | Al Harris | 84 | 3 | 33 | 3.49 | Will Blackmon | 76 | 2 | 23 | 0.43 | ||
CB | -- | Kel Klein(07D7) | 71 | 1 | 23 | 0.87 | ||||||
FS | & | Pat Watkins | 77 | 4 | 25 | 0.82 | Marquand Manuel | 81 | 3 | 29 | 1.90 | |
FS | -- | i | Marviel Underwood | 72 | 1 | 26 | 0.52 | |||||
SS | Nick Collins | 85 | 5 | 25 | 1.31 | Shannon Moss(r;D5) | 75 | 3 | 21 | 0.90 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
K | i | Billy Cundiff | 88 | 3 | 28 | 0.69 | -- | |||||
P | B.J. Sander | 81 | 5 | 28 | 0.49 | -- |
53 players /55max & ; My Favorite Player i ; INJ<70
0 件のコメント:
コメントを投稿