Pos | | name | ovr | yrl | age | Cap | | name | ovr | yrl | age | Cap |
QB | Rod Riddle(08D1) | 92 | 5 | 25 | 3.54 | J.J. McKenzie(07D5) | 76 | 1 | 25 | 0.71 | ||
QB | -- | Aaron Rodgers | 76 | 2 | 26 | 3.32 | ||||||
HB | & | Cedric Humes | 77 | 2 | 27 | 1.09 | Jerious Norwood | 76 | 2 | 27 | 1.28 | |
HB | -- | i | Matt Shields(08D6) | 74 | 1 | 24 | 1.14 | |||||
FB | Justin Griffith | 99 | 4 | 30 | 2.26 | i | Roland Harris(07D3) | 80 | 1 | 26 | 2.08 | |
WR | Larry Fitzgerald | 95 | 6 | 26 | 3.74 | Carnell Lewis(07D6) | 82 | 6 | 24 | 1.59 | ||
WR | Andre Johnson | 91 | 2 | 29 | 5.49 | Greg Jennings | 76 | 4 | 26 | 1.46 | ||
WR | -- | Jerome Mathis | 74 | 2 | 27 | 1.61 | ||||||
TE | Bubba Franks | 85 | 2 | 32 | 5.43 | 欠員 | ||||||
LT | Leonard Davis | 93 | 2 | 31 | 5.78 | Ralph Taylor(07D4) | 75 | 1 | 25 | 0.71 | ||
LG | Rex Hadnot | 85 | 2 | 28 | 2.65 | Kylan Simon | 70 | 1 | 23 | 0.55 | ||
C | Tra Huey(07D1) | 84 | 3 | 25 | 6.80 | Scott Wells | 75 | 1 | 29 | 1.57 | ||
RG | Logan Mankins | 97 | 5 | 28 | 3.74 | Lance Dodge(09D1) | 82 | 5 | 24 | 4.30 | ||
RG | -- | Luther Douglas(07D2) | 78 | 2 | 24 | 4.64 | ||||||
RT | Mark Tauscher | 89 | 1 | 33 | 6.77 | Cornell Suggs(08D7) | 71 | 1 | 25 | 1.12 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
LE | Aaron Kampman | 90 | 1 | 30 | 6.74 | DeRon Keys(08D4) | 75 | 1 | 25 | 1.86 | ||
RE | Kabeer Gbaja Biamila | 93 | 2 | 32 | 4.76 | i | Jerry Smith(09D7) | 70 | 2 | 24 | 0.82 | |
DT | Ryan Pickett | 90 | 2 | 31 | 4.60 | Cullen Jenkins | 83 | 1 | 29 | 2.88 | ||
DT | -- | Elvis Diaz(09D6) | 72 | 2 | 22 | 1.11 | ||||||
LOLB | & | James Anderson | 80 | 2 | 26 | 0.80 | Quentin McCoy(09D5) | 76 | 2 | 23 | 1.01 | |
MLB | Jonathan Vilma | 98 | 3 | 28 | 5.43 | Jeff Ulbrich | 79 | 1 | 33 | 2.41 | ||
MLB | Nick Barnett | 93 | 3 | 29 | 4.54 | -- | ||||||
ROLB | A.J. Hawk | 86 | 1 | 26 | 4.53 | 欠員 | ||||||
CB | & | Richard Marshall | 92 | 6 | 25 | 3.63 | & | Devin Hester | 87 | 5 | 27 | 1.27 |
CB | Ahmad Carroll | 91 | 2 | 27 | 3.17 | Will Blackmon | 82 | 5 | 25 | 1.22 | ||
CB | -- | Kel Klein(07D7) | 70 | 1 | 25 | 0.69 | ||||||
FS | & | Pat Watkins | 79 | 2 | 27 | 1.14 | Marquand Manuel | 79 | 1 | 31 | 2.93 | |
SS | Nick Collins | 91 | 3 | 27 | 1.81 | Shannon Moss(08D5) | 74 | 1 | 23 | 1.25 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
K | i | Billy Cundiff | 96 | 5 | 30 | 0.96 | -- | |||||
P | B.J. Sander | 83 | 3 | 30 | 0.68 | -- |
49 players /55max & ; My Favorite Player i ; INJ<70
欠員(2) ; TE=1, OLB=1
0 件のコメント:
コメントを投稿