Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | B.J. Freeborg(09D1) | 91 | 4 | 22 | 4.38 | Leslie Diaz | 70 | 2 | 23 | 0.34 | ||
QB | -- | John Navarre | 67 | 1 | 29 | 0.58 | ||||||
HB | Cedric Humes | 88 | 2 | 27 | 1.57 | Evan Shaw | 80 | 1 | 25 | 0.71 | ||
HB | -- | Ethen Pers(08D4) | 65 | 2 | 24 | 0.48 | ||||||
FB | Al Willey(08D3) | 90 | 1 | 23 | 1.36 | -- | ||||||
WR | @ | Larry Fitzgerald | 98 | 6 | 26 | 5.86 | @ | Devin Hester | 80 | 6 | 27 | 1.95 |
WR | @ | Anquan Boldin | 94 | 6 | 29 | 4.42 | d | Round-5 / Pick-15 | ||||
TE | Leonard Pope | 79 | 1 | 26 | 0.50 | d | Round-5 / Pick-5 | |||||
LT | Chauncey Greer(09D1) | 88 | 6 | 23 | 3.42 | d | Round-4 / Pick-5 | |||||
LG | Deuce Lutui | 94 | 1 | 27 | 0.93 | d | Round-4 / Pick-18 | |||||
C | Nick Leckey | 92 | 3 | 28 | 2.24 | Irving Dodson(09D3) | 73 | 2 | 24 | 0.92 | ||
RG | Blake Price | 73 | 1 | 26 | 0.69 | d | Round-3 / Pick-9 | |||||
RT | Rob Petitti | 89 | 3 | 28 | 3.03 | Jeremy Trueblood | 70 | 1 | 27 | 0.78 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 4 | 33 | 7.36 | Floyd Agnew(07D6) | 71 | 1 | 25 | 1.28 | |
RE | Alan Sidney(08D7) | 74 | 4 | 24 | 0.82 | d | Round-4 / Pick-32 | |||||
DT | Haloti Ngata | 94 | 1 | 26 | 1.90 | d | Round-3 / Pick-1 | |||||
DT | Damien Humphrey(08D6) | 72 | 1 | 23 | 1.08 | |||||||
LOLB | Mark Sikes(09D4) | 79 | 2 | 23 | 0.99 | Dennis Johnson | 79 | 2 | 24 | 0.67 | ||
MLB | Anthony Slater(08D6) | 79 | 2 | 23 | 1.55 | d | Round-5 / Pick-2 | |||||
ROLB | @ | James Anderson | 91 | 4 | 26 | 1.04 | Ted Matthews(09D6) | 71 | 4 | 24 | 0.55 | |
CB | Richard Marshall | 94 | 1 | 25 | 0.63 | Lamont Reid | 66 | 2 | 28 | 0.98 | ||
CB | Joel Clayton(09D1) | 91 | 6 | 24 | 4.56 | Ashton Youboty | 85 | 4 | 26 | 1.36 | ||
FS | @ | Pat Watkins | 99 | 7 | 27 | 2.08 | Vernon Hunt(07D7) | 63 | 1 | 25 | 0.71 | |
SS | Darnell Hall(09D1) | 92 | 6 | 23 | 2.31 | Aaron Francisco | 66 | 3 | 27 | 0.80 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Eric Madison(09D2) | 91 | 5 | 22 | 0.73 | -- | ||||||
P | Orlando McDonald(07D3) | 84 | 6 | 24 | 0.54 | -- |
Cap; 165.7M, Cap Room; 75.8M, Cap Penalties; 7.32M
欠員(8) ; WR=1, TE=1, OG=2, OT=1, DE=1, DT=1, MLB=1
@ ; Does not release player
d ; Draft (Plan)
0 件のコメント:
コメントを投稿