Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | B.J. Freeborg(09D1) | 91 | 4 | 22 | 4.38 | Jacquez Plummer(08D4) | 78 | 1 | 23 | 1.69 | ||
QB | -- | John Navarre | 67 | 1 | 29 | 0.58 | ||||||
HB | Cedric Humes | 88 | 2 | 27 | 1.57 | Tony Harris(08D5) | 77 | 1 | 26 | 1.54 | ||
HB | -- | Ethen Pers(08D4) | 65 | 24 | ||||||||
FB | Al Willey(08D3) | 90 | 1 | 23 | 1.36 | -- | ||||||
WR | @ | Larry Fitzgerald | 98 | 6 | 26 | 5.86 | @ | Devin Hester | 80 | 6 | 27 | 1.95 |
WR | @ | Anquan Boldin | 94 | 6 | 29 | 4.42 | Leron McCoy | 72 | 28 | |||
TE | B.B. Van Dyke(09D2) | 81 | 2 | 23 | 2.70 | Leonard Pope | 79 | 1 | 26 | 0.50 | ||
LT | Chauncey Greer(09D1) | 88 | 6 | 23 | 3.42 | Vernon Williams(08D5) | 73 | 25 | ||||
LG | Deuce Lutui | 94 | 1 | 27 | 0.93 | Jeremy Bridges | 71 | 2 | 30 | 0.70 | ||
C | Nick Leckey | 92 | 3 | 28 | 2.24 | Irving Dodson(09D3) | 73 | 2 | 24 | 0.92 | ||
RG | Reggie Wells | 96 | 1 | 29 | 3.37 | Blake Price | 73 | 26 | ||||
RT | Rob Petitti | 89 | 3 | 28 | 3.03 | Jeremy Trueblood | 70 | 1 | 27 | 0.78 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 4 | 33 | 7.36 | Floyd Agnew(07D6) | 71 | 1 | 25 | 1.28 | |
RE | Erasmus James | 99 | 1 | 27 | 3.49 | Alan Sidney(08D7) | 74 | 24 | ||||
DT | Johnny Mobley(09D1) | 91 | 6 | 25 | 5.01 | Damien Humphrey(08D6) | 72 | 1 | 23 | 1.08 | ||
DT | Haloti Ngata | 94 | 1 | 26 | 1.90 | |||||||
LOLB | Mark Sikes(09D4) | 79 | 2 | 23 | 0.99 | Dennis Johnson | 79 | 2 | 24 | 0.67 | ||
MLB | Skip Martin(08D2) | 94 | 1 | 24 | 3.14 | Anthony Slater(08D6) | 79 | 23 | ||||
ROLB | @ | James Anderson | 91 | 4 | 26 | 1.04 | Ted Matthews(09D6) | 71 | 4 | 24 | 0.55 | |
CB | Richard Marshall | 94 | 1 | 25 | 0.63 | Lamont Reid | 66 | 2 | 28 | 0.98 | ||
CB | Joel Clayton(09D1) | 91 | 6 | 24 | 4.56 | Ashton Youboty | 85 | 4 | 26 | 1.36 | ||
FS | @ | Pat Watkins | 99 | 1 | 27 | 1.58 | Vernon Hunt(07D7) | 63 | 1 | 25 | 0.71 | |
SS | Darnell Hall(09D1) | 92 | 6 | 23 | 2.31 | Aaron Francisco | 66 | 3 | 27 | 0.80 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Eric Madison(09D2) | 91 | 5 | 22 | 0.73 | -- | ||||||
P | Orlando McDonald(07D3) | 84 | 6 | 24 | 0.54 | -- |
Cap; 165.7M, Cap Room; 75.8M, Cap Penalties; 7.32M
46[players] * 55(max)
@ ; Does not "Release" player
0 件のコメント:
コメントを投稿