Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
QB | Brett Favre | 88 | 3 | 36 | 10.9 | Aaron Rodgers | 80 | 6 | 22 | 1.81 | ||
QB | -- | Ingle Martin(r) | 72 | 3 | 24 | 0.29 | ||||||
HB | Ahman Green | 88 | 1 | 29 | 3.00 | i | Najeh Davenport | 82 | 1 | 27 | 0.66 | |
HB | -- | Samkon Gado | 76 | 1 | 23 | 0.23 | ||||||
FB | William Henderson | 93 | 2 | 35 | 1.00 | -- | ||||||
WR | Donald Driver | 90 | 4 | 31 | 3.28 | Rod Gardner | 78 | 1 | 28 | 0.86 | ||
WR | Robert Ferguson | 80 | 3 | 26 | 2.16 | Greg Jennings(r) | 75 | 4 | 22 | 0.66 | ||
WR | -- | Cory Rodgers(r) | 71 | 3 | 23 | 0.33 | ||||||
WR | -- | Marc Boerigter | 69 | 1 | 28 | 0.78 | ||||||
TE | Bubba Franks | 86 | 6 | 28 | 2.55 | Donald Lee | 76 | 1 | 25 | 0.54 | ||
TE | -- | David Martin | 67 | 1 | 27 | 0.74 | ||||||
LT | i | Chad Clifton | 94 | 4 | 30 | 4.70 | Tony Moll(r) | 64 | 3 | 22 | 0.29 | |
LG | 3W | Adrian Klemm | 81 | 1 | 29 | 1.42 | Daryn Colledge(r) | 77 | 4 | 24 | 1.01 | |
C | Scott Wells | 79 | 1 | 25 | 0.32 | Jason Spitz(r) | 74 | 4 | 23 | 0.52 | ||
C | -- | Chris White | 73 | 1 | 23 | 0.32 | ||||||
RG | William Whitticker | 75 | 2 | 24 | 0.30 | Junius Coston | 74 | 2 | 22 | 0.30 | ||
RT | Mark Tauscher | 94 | 2 | 29 | 3.55 | SEAi | Kevin Barry | 83 | 2 | 27 | 1.26 | |
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
LE | Aaron Kampman | 88 | 5 | 26 | 3.66 | Kenny Peterson | 70 | 1 | 27 | 0.72 | ||
LE | -- | i | Rob Davis | 64 | 1 | 37 | 0.90 | |||||
RE | Kabeer Gbaja Biamila | 90 | 4 | 28 | 5.08 | Mike Montgomery | 66 | 3 | 23 | 0.35 | ||
DT | Ryan Pickett | 85 | 4 | 27 | 2.72 | Colin Cole | 77 | 1 | 26 | 0.35 | ||
DT | Cullen Jenkins | 79 | 1 | 25 | 0.43 | Donnell Washington | 72 | 2 | 25 | 0.47 | ||
DT | -- | Corey Williams | 66 | 1 | 26 | 0.35 | ||||||
LOLB | A.J. Hawk(r) | 86 | 5 | 22 | 2.88 | Brady Poppinga | 68 | 3 | 26 | 0.39 | ||
MLB | Nick Barnett | 89 | 4 | 25 | 1.06 | Aboul Hodge(r) | 76 | 4 | 23 | 0.49 | ||
ROLB | i | Ben Taylor | 83 | 1 | 27 | 0.58 | Roy Manning | 67 | 1 | 24 | 0.33 | |
CB | Al Harris | 89 | 5 | 31 | 2.47 | PRB | Ahmad Carroll | 78 | 3 | 23 | 1.20 | |
CB | Charles Woodson | 88 | 7 | 29 | 5.32 | Will Blackmon(r) | 73 | 4 | 21 | 0.29 | ||
CB | -- | Mike Hawkins | 66 | 2 | 23 | 0.39 | ||||||
FS | Nick Collins | 86 | 3 | 23 | 0.76 | i | Marviel Underwood | 72 | 3 | 24 | 0.35 | |
SS | Marquand Manuel | 81 | 5 | 27 | 1.28 | Mark Roman | 77 | 2 | 29 | 1.01 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
K | i | Billy Cundiff | 81 | 1 | 26 | 0.59 | -- | |||||
P | B.J. Sander | 75 | 1 | 26 | 0.60 | -- |
i ; INJ<70
0 件のコメント:
コメントを投稿