Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | B.J. Freeborg(09D1) | 95 | 3 | 23 | 5.35 | Luther Tucker | 80 | 3 | 26 | 1.20 | ||
QB | -- | Leslie Diaz | 68 | 1 | 24 | 0.40 | ||||||
HB | Evan Shaw | 84 | 4 | 26 | 1.24 | Cedric Humes | 88 | 1 | 28 | 1.87 | ||
HB | -- | Dan Vazquez | 73 | 5 | 23 | 0.73 | ||||||
FB | Ethen Perz(08D4) | 74 | 4 | 25 | 0.48 | -- | ||||||
WR | @ | Larry Fitzgerald | 96 | 5 | 27 | 6.57 | Jon Williams(10D5) | 77 | 2 | 24 | 1.55 | |
WR | @ | Anquan Boldin | 95 | 5 | 30 | 4.96 | Omar Hamilton | 81 | 1 | 24 | 0.72 | |
TE | Brian Peter(10D5) | 75 | 3 | 22 | 0.87 | Wendell Christensen(r;D6) | 71 | 3 | 23 | 0.45 | ||
LT | Mac Foster(10D4) | 76 | 3 | 22 | 1.45 | Meir Golston(r;D4) | 76 | 3 | 21 | 1.19 | ||
LG | Johnny Zeigler | 76 | 3 | 25 | 0.74 | Clyde Freeman(10D4) | 73 | 4 | 22 | 0.74 | ||
C | Kerry Holmes | 79 | 3 | 24 | 0.94 | Irving Dodson(09D3) | 76 | 1 | 25 | 1.08 | ||
RG | Bill Jones(10D3) | 87 | 3 | 22 | 1.63 | Blake Price | 76 | 2 | 27 | 0.78 | ||
RT | Rob Petitti | 92 | 2 | 29 | 3.61 | Leon Ingram(r;D4) | 75 | 3 | 22 | 1.04 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 3 | 34 | 9.55 | Garrett Smith(r;D5) | 73 | 3 | 21 | 0.79 | |
RE | Robert Harmon(10D4) | 80 | 3 | 24 | 1.13 | Alan Sidney(08D7) | 76 | 3 | 25 | 0.94 | ||
DT | Hunter Pollard(10D3) | 85 | 2 | 22 | 2.95 | Otis Gregg(r;D4) | 74 | 3 | 22 | 1.19 | ||
DT | Damien Humphrey(08D6) | 75 | 1 | 24 | 0.72 | -- | ||||||
LOLB | Mark Sikes(09D4) | 83 | 1 | 24 | 1.16 | Dennis Johnson | 82 | 1 | 25 | 0.81 | ||
MLB | Anthony Slater(08D6) | 88 | 1 | 24 | 1.87 | Curtis Jean(10D5) | 80 | 3 | 23 | 1.33 | ||
ROLB | @ | James Anderson | 95 | 3 | 27 | 1.19 | Ted Matthews(09D6) | 71 | 3 | 25 | 0.65 | |
CB | Joel Clayton(09D1) | 94 | 5 | 25 | 5.18 | @ | Devin Hester | 82 | 5 | 28 | 2.31 | |
CB | Ashton Youboty | 91 | 3 | 27 | 1.57 | Lamont Reid | 66 | 1 | 29 | 1.12 | ||
FS | @ | Pat Watkins | 99 | 6 | 28 | 2.40 | Vernon Hunt(07D7) | 63 | 6 | 26 | 0.68 | |
SS | Darnell Hall(09D1) | 95 | 5 | 24 | 2.70 | Aaron Francisco | 66 | 2 | 28 | 0.96 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Eric Madison(09D2) | 98 | 4 | 23 | 0.84 | -- | ||||||
P | Orlando McDonald(07D3) | 88 | 5 | 25 | 0.63 | -- |
Cap; 179.0M, Cap Room; 100.1M, Cap Penalties; 0.38M
@ ; Does not release player
0 件のコメント:
コメントを投稿