Pos | | name | ovr | yrl | age | Cap | | name | ovr | yrl | age | Cap |
QB | Rod Riddle(08D1) | 86 | 6 | 24 | 2.95 | J.J. McKenzie(07D5) | 77 | 1 | 24 | 1.35 | ||
QB | -- | Aaron Rodgers | 77 | 3 | 25 | 2.79 | ||||||
QB | -- | Ingle Martin | 72 | 27 | ||||||||
HB | & | Cedric Humes | 77 | 3 | 26 | 0.92 | i | Matt Shields(08D6) | 74 | 2 | 23 | 0.96 |
HB | -- | Samkon Gado | 76 | 26 | ||||||||
FB | i | Roland Harris(07D3) | 81 | 2 | 25 | 1.70 | -- | |||||
WR | Donald Driver | 88 | 1 | 33 | 5.41 | Carnell Lewis(07D6) | 79 | 1 | 23 | 1.42 | ||
WR | & | Devin Hester | 76 | 1 | 26 | 0.43 | Greg Jennings | 76 | 1 | 25 | 0.96 | |
WR | -- | i | Robert Ferguson | 80 | 29 | |||||||
WR | -- | Cory Rodgers | 71 | 26 | ||||||||
TE | Bubba Franks | 86 | 3 | 31 | 4.41 | Donald Lee | 76 | 1 | 28 | 1.44 | ||
LT | i | Chad Clifton | 91 | 1 | 33 | 7.94 | Ralph Taylor(07D4) | 76 | 1 | 24 | 1.97 | |
LT | -- | Tony Moll | 64 | 25 | ||||||||
LG | Luther Douglas(07D2) | 80 | 3 | 23 | 3.80 | Daryn Colledge | 75 | 1 | 27 | 1.87 | ||
C | Tra Huey(07D1) | 86 | 4 | 24 | 5.72 | Scott Wells | 76 | 2 | 28 | 1.29 | ||
C | -- | Jason Spitz | 72 | 1 | 26 | 0.91 | ||||||
RG | Chris Naeole | 88 | 1 | 34 | 2.92 | Junius Coston | 73 | 25 | ||||
RT | Mark Tauscher | 91 | 1 | 33 | 5.57 | Cornell Suggs(08D7) | 71 | 1 | 25 | 0.95 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
LE | Aaron Kampman | 90 | 2 | 29 | 5.64 | DeRon Keys(08D4) | 76 | 2 | 24 | 1.60 | ||
RE | Kabeer Gbaja Biamila | 92 | 1 | 31 | 8.75 | Mike Montgomery | 66 | 26 | ||||
DT | Ryan Pickett | 87 | 1 | 30 | 4.43 | Cullen Jenkins | 82 | 2 | 28 | 2.40 | ||
DT | -- | Colin Cole | 77 | 29 | ||||||||
LOLB | & | James Anderson | 77 | 3 | 25 | 0.67 | Roy Manning | 67 | 1 | 27 | 0.99 | |
MLB | Nick Barnett | 92 | 1 | 28 | 1.74 | Aboul Hodge | 72 | 1 | 26 | 0.73 | ||
MLB | Eric Barton | 86 | 31 | -- | ||||||||
ROLB | A.J. Hawk | 88 | 2 | 25 | 3.94 | Brady Poppinga | 68 | 29 | ||||
CB | & | Richard Marshall | 88 | 2 | 24 | 0.49 | Ahmad Carroll | 87 | 3 | 26 | 2.68 | |
CB | Al Harris | 83 | 2 | 34 | 4.23 | Will Blackmon | 77 | 1 | 24 | 0.53 | ||
CB | -- | Kel Klein(07D7) | 71 | 1 | 24 | 1.03 | ||||||
FS | & | Pat Watkins | 77 | 3 | 26 | 0.96 | Marquand Manuel | 81 | 2 | 30 | 2.34 | |
FS | -- | i | Marviel Underwood | 72 | 27 | |||||||
SS | Nick Collins | 88 | 4 | 26 | 1.53 | Shannon Moss(08D5) | 75 | 2 | 22 | 1.06 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
K | i | Billy Cundiff | 90 | 2 | 29 | 0.84 | -- | |||||
P | B.J. Sander | 81 | 4 | 29 | 0.57 | -- |
54 players /55max & ; My Favorite Player i ; INJ<70
0 件のコメント:
コメントを投稿