Pos | | name | ovr | yrl | age | Cap | | name | ovr | yrl | age | Cap |
QB | Rod Riddle(08D1) | 85 | 6 | 24 | 2.95 | J.J. McKenzie(07D5) | 76 | 1 | 24 | 1.35 | ||
QB | -- | Aaron Rodgers | 77 | 3 | 25 | 2.79 | ||||||
HB | & | Cedric Humes | 77 | 3 | 26 | 0.92 | Jerious Norwood | 76 | 3 | 26 | 1.07 | |
HB | -- | i | Matt Shields(08D6) | 74 | 2 | 23 | 0.96 | |||||
FB | i | Roland Harris(07D3) | 80 | 2 | 25 | 1.70 | -- | |||||
WR | Andre Johnson | 90 | 3 | 28 | 4.02 | Carnell Lewis(07D6) | 79 | 7 | 23 | 1.43 | ||
WR | Donald Driver | 88 | 1 | 33 | 5.41 | Greg Jennings | 76 | 5 | 25 | 1.29 | ||
WR | -- | Jerome Mathis | 74 | 3 | 26 | 1.33 | ||||||
TE | Bubba Franks | 86 | 3 | 31 | 4.41 | Donald Lee | 76 | 1 | 28 | 1.44 | ||
LT | i | Chad Clifton | 91 | 1 | 33 | 7.94 | Ralph Taylor(07D4) | 76 | 1 | 24 | 1.97 | |
LG | Rex Hadnot | 86 | 1 | 27 | 2.58 | Daryn Colledge | 75 | 1 | 27 | 1.87 | ||
C | Tra Huey(07D1) | 86 | 4 | 24 | 5.72 | Scott Wells | 76 | 2 | 28 | 1.29 | ||
C | -- | Jason Spitz | 71 | 1 | 26 | 0.91 | ||||||
RG | Chris Naeole | 88 | 1 | 34 | 2.92 | Lance Dodge(r;D1) | 82 | 6 | 23 | 3.62 | ||
RG | -- | Luther Douglas(07D2) | 78 | 3 | 23 | 3.80 | ||||||
RT | Mark Tauscher | 91 | 1 | 33 | 5.57 | Cornell Suggs(08D7) | 71 | 1 | 25 | 0.95 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
LE | Aaron Kampman | 90 | 2 | 29 | 5.64 | DeRon Keys(08D4) | 76 | 2 | 24 | 1.60 | ||
RE | Kabeer Gbaja Biamila | 92 | 1 | 31 | 8.75 | i | Jerry Smith(r;D7) | 70 | 3 | 23 | 0.70 | |
DT | Ryan Pickett | 87 | 1 | 30 | 4.43 | Cullen Jenkins | 82 | 2 | 28 | 2.40 | ||
DT | -- | Elvis Diaz(r;D6) | 72 | 3 | 21 | 0.93 | ||||||
LOLB | & | James Anderson | 76 | 3 | 25 | 0.67 | Quentin McCoy(r;D5) | 75 | 3 | 22 | 0.85 | |
MLB | Jonathan Vilma | 96 | 4 | 27 | 4.58 | Aboul Hodge | 69 | 1 | 26 | 0.73 | ||
MLB | Nick Barnett | 92 | 4 | 28 | 3.97 | -- | ||||||
ROLB | A.J. Hawk | 88 | 2 | 25 | 3.94 | Roy Manning | 66 | 1 | 27 | 0.99 | ||
CB | & | Richard Marshall | 88 | 2 | 24 | 0.49 | & | Devin Hester | 78 | 6 | 26 | 1.13 |
CB | Ahmad Carroll | 87 | 3 | 26 | 2.68 | Will Blackmon | 77 | 6 | 24 | 1.09 | ||
CB | -- | Kel Klein(07D7) | 71 | 1 | 24 | 1.03 | ||||||
FS | & | Pat Watkins | 77 | 3 | 26 | 0.96 | Marquand Manuel | 81 | 2 | 30 | 2.34 | |
SS | Nick Collins | 88 | 4 | 26 | 1.53 | Shannon Moss(08D5) | 74 | 2 | 22 | 1.06 | ||
Pos | name | ovr | yrl | age | Cap | name | ovr | yrl | age | Cap | ||
K | i | Billy Cundiff | 91 | 2 | 29 | 0.84 | -- | |||||
P | B.J. Sander | 83 | 4 | 29 | 0.57 | -- |
51 players /55max & ; My Favorite Player i ; INJ<70
0 件のコメント:
コメントを投稿