Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Kurt Warner | 91 | 2 | 36 | 6.67 | Matt Leinart | 83 | 4 | 24 | 4.16 | ||
QB | -- | John Navarre | 66 | 1 | 26 | 0.51 | ||||||
HB | Cedric Humes | 76 | 2 | 24 | 0.22 | Marcel Shipp | 80 | 1 | 29 | 1.95 | ||
HB | -- | J.J. Arrington | 74 | 2 | 24 | 2.14 | ||||||
FB | Obafemi Ayanbadejo | 89 | 1 | 32 | 1.71 | O'Wayne Nelson(r) | 65 | 2 | 22 | 0.46 | ||
WR | Larry Fitzgerald | 94 | 3 | 23 | 6.79 | Devin Hester | 78 | 5 | 24 | 1.69 | ||
WR | Anquan Boldin | 96 | 4 | 26 | 3.32 | Leron McCoy | 67 | 1 | 25 | 0.39 | ||
TE | Leonard Pope | 78 | 4 | 23 | 0.35 | Eric Edwards | 72 | 1 | 27 | 0.95 | ||
LT | Khalif Barnes | 85 | 3 | 25 | 1.12 | Dante Ellington | 65 | 1 | 27 | 0.98 | ||
LG | Deuce Lutui | 82 | 4 | 24 | 0.59 | Jeremy Bridges | 70 | 1 | 27 | 0.64 | ||
C | Nick Leckey | 82 | 1 | 25 | 1.60 | Alex Stepanovich | 75 | 1 | 25 | 1.53 | ||
RG | Reggie Wells | 90 | 4 | 26 | 2.08 | Milford Brown | 78 | 3 | 27 | 2.65 | ||
RT | Rob Petitti | 76 | 1 | 25 | 0.26 | Elton Brown | 72 | 1 | 25 | 0.48 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | Jevon Kearse | 99 | 4 | 30 | 5.47 | Floyd Agnew(r) | 71 | 2 | 22 | 0.81 | ||
RE | Erasmus James | 87 | 4 | 24 | 1.59 | Antonio Smith | 67 | 1 | 25 | 1.00 | ||
DT | Darnell Dockett | 93 | 2 | 26 | 5.11 | Kenny King | 69 | 2 | 26 | 0.92 | ||
DT | Gabe Watson | 74 | 2 | 23 | 0.39 | -- | ||||||
LOLB | Darryl Blackstock | 78 | 1 | 24 | 0.58 | David McMillan | 69 | 1 | 25 | 0.34 | ||
MLB | Karlos Dansby | 97 | 1 | 25 | 1.57 | Gerald Hayes | 73 | 1 | 26 | 1.54 | ||
MLB | -- | Lance Mitchell | 68 | 1 | 25 | 0.39 | ||||||
ROLB | James Anderson | 68 | 3 | 23 | 0.75 | Mark Brown | 70 | 1 | 27 | 0.93 | ||
CB | Antrel Rolle | 91 | 3 | 25 | 2.07 | Richard Marshall | 79 | 4 | 22 | 0.29 | ||
CB | Eric Green | 88 | 4 | 25 | 3.66 | Lamont Reid | 64 | 1 | 25 | 0.77 | ||
FS | Pat Watkins | 83 | 4 | 24 | 0.91 | Vernon Hunt(r) | 63 | 2 | 22 | 0.39 | ||
FS | -- | Jack Brewer | 65 | 1 | 28 | 0.67 | ||||||
SS | Adrian Wilson | 95 | 3 | 27 | 3.18 | Aaron Francisco | 65 | 1 | 24 | 0.71 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Neil Rackers | 99 | 1 | 31 | 1.95 | -- | ||||||
P | Orlando McDonald(r) | 73 | 3 | 21 | 0.56 | -- |
Cap Room; 22.4M
Cap Penalties; 15.9M
0 件のコメント:
コメントを投稿