Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Kurt Warner | 93 | 3 | 35 | 6.52 | Matt Leinart(r) | 83 | 5 | 23 | 3.66 | ||
QB | -- | John Navarre | 66 | 2 | 25 | 0.46 | ||||||
HB | Marcel Shipp | 80 | 2 | 28 | 1.62 | Duce Staley | 82 | 3 | 31 | 1.87 | ||
HB | -- | J.J. Arrington | 74 | 3 | 23 | 1.76 | ||||||
FB | Obafemi Ayanbadejo | 85 | 2 | 31 | 1.40 | > | Adam Bergen | 71 | 1 | 22 | 0.37 | |
FB | -- | d | Pick-5 | |||||||||
WR | Larry Fitzgerald | 94 | 4 | 22 | 5.91 | Devin Hester(r) | 78 | 4 | 23 | 0.19 | ||
WR | Anquan Boldin | 96 | 5 | 25 | 2.78 | Leron McCoy | 67 | 2 | 24 | 0.34 | ||
WR | -- | > | Troy Walters | 68 | 1 | 29 | 0.58 | |||||
TE | Leonard Pope(r) | 78 | 5 | 22 | 0.31 | Eric Edwards | 72 | 2 | 26 | 0.81 | ||
LT | Leonard Davis | 90 | 3 | 27 | 6.44 | Dante Ellington | 65 | 2 | 26 | 0.84 | ||
LG | Deuce Lutui(r) | 82 | 5 | 23 | 0.52 | Jeremy Bridges | 70 | 2 | 26 | 0.54 | ||
C | Nick Leckey | 82 | 2 | 24 | 1.34 | Alex Stepanovich | 75 | 2 | 24 | 1.28 | ||
RG | Reggie Wells | 90 | 5 | 25 | 1.83 | Milford Brown | 78 | 4 | 26 | 2.22 | ||
RT | Oliver Ross | 84 | 4 | 31 | 2.80 | Elton Brown | 72 | 2 | 24 | 0.39 | ||
RT | -- | > | Fred Wakefield | 66 | 1 | 27 | 0.54 | |||||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | Jevon Kearse | 99 | 5 | 29 | 4.21 | > | Anton Palepoi | 63 | 1 | 27 | 0.46 | |
RE | Bertrand Berry | 97 | 3 | 31 | 4.74 | Antonio Smith | 67 | 2 | 24 | 0.86 | ||
DT | Darnell Dockett | 93 | 3 | 25 | 4.21 | Gabe Watson(r) | 74 | 3 | 22 | 0.33 | ||
DT | Kendrick Clancy | 84 | 4 | 27 | 1.49 | Kenny King | 69 | 1 | 25 | 0.72 | ||
LOLB | Darryl Blackstock | 78 | 2 | 23 | 0.49 | Calvin Pace | 75 | 2 | 25 | 1.84 | ||
MLB | Karlos Dansby | 97 | 2 | 24 | 1.32 | > | James Darling | 82 | 1 | 31 | 0.85 | |
MLB | -- | Gerald Hayes | 73 | 2 | 25 | 1.34 | ||||||
MLB | -- | Lance Mitchell | 68 | 2 | 24 | 0.34 | ||||||
ROLB | James Anderson(r) | 68 | 4 | 22 | 0.65 | > | Orlando Huff | 80 | 1 | 28 | 1.10 | |
ROLB | -- | Mark Brown | 70 | 2 | 26 | 0.79 | ||||||
CB | Antrel Rolle | 91 | 4 | 24 | 1.95 | Eric Green | 88 | 2 | 24 | 0.59 | ||
CB | David Macklin | 88 | 2 | 28 | 3.15 | Lamont Reid | 64 | 2 | 24 | 0.67 | ||
CB | -- | > | Robert Tate | 64 | 1 | 32 | 0.67 | |||||
CB | -- | d | Pick-6 | |||||||||
FS | Pat Watkins(r) | 83 | 5 | 23 | 0.77 | > | Robert Griffith | 86 | 1 | 35 | 1.18 | |
FS | -- | Jack Brewer | 65 | 2 | 27 | 0.67 | ||||||
FS | -- | d | Pick-7 | |||||||||
SS | Adrian Wilson | 95 | 3 | 26 | 2.39 | Aaron Francisco | 65 | 2 | 23 | 0.61 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Neil Rackers | 99 | 2 | 30 | 1.66 | -- | ||||||
P | > | Scott Player | 98 | 1 | 36 | 0.90 | d | Pick-3 |
d ; Draft (plan)
0 件のコメント:
コメントを投稿