Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Kurt Warner | 91 | 2 | 36 | 6.67 | Matt Leinart | 83 | 4 | 24 | 4.16 | ||
QB | -- | John Navarre | 66 | 1 | 26 | 0.51 | ||||||
HB | Marcel Shipp | 80 | 1 | 29 | 1.95 | Duce Staley | 78 | 2 | 32 | 2.43 | ||
HB | -- | J.J. Arrington | 74 | 2 | 24 | 2.14 | ||||||
FB | Obafemi Ayanbadejo | 89 | 1 | 32 | 1.71 | > | Adam Bergen | 72 | 23 | |||
FB | -- | d | Pick-5 | |||||||||
WR | Larry Fitzgerald | 94 | 3 | 23 | 6.79 | Devin Hester | 78 | 3 | 24 | 0.25 | ||
WR | Anquan Boldin | 96 | 4 | 26 | 3.32 | Leron McCoy | 67 | 1 | 25 | 0.39 | ||
TE | Leonard Pope | 78 | 4 | 23 | 0.35 | Eric Edwards | 72 | 1 | 27 | 0.95 | ||
LT | Leonard Davis | 90 | 2 | 28 | 6.59 | Dante Ellington | 65 | 1 | 27 | 0.98 | ||
LG | Deuce Lutui | 82 | 4 | 24 | 0.59 | Jeremy Bridges | 70 | 1 | 27 | 0.64 | ||
C | Nick Leckey | 82 | 1 | 25 | 1.60 | Alex Stepanovich | 75 | 1 | 25 | 1.53 | ||
RG | Reggie Wells | 90 | 4 | 26 | 2.08 | Milford Brown | 78 | 3 | 27 | 2.65 | ||
RT | Oliver Ross | 84 | 3 | 32 | 2.80 | Elton Brown | 72 | 1 | 25 | 0.48 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | Jevon Kearse | 99 | 4 | 30 | 5.47 | > | Anton Palepoi | 63 | 28 | |||
LE | -- | d | Pick-6 | |||||||||
RE | Bertrand Berry | 95 | 2 | 32 | 5.86 | Antonio Smith | 67 | 1 | 25 | 1.00 | ||
DT | Darnell Dockett | 93 | 2 | 26 | 5.11 | Gabe Watson | 74 | 2 | 23 | 0.39 | ||
DT | Kendrick Clancy | 84 | 3 | 28 | 1.78 | Kenny King | 69 | 26 | ||||
LOLB | Darryl Blackstock | 78 | 1 | 24 | 0.58 | Calvin Pace | 75 | 1 | 26 | 2.19 | ||
MLB | Karlos Dansby | 97 | 1 | 25 | 1.57 | Gerald Hayes | 73 | 1 | 26 | 1.54 | ||
MLB | -- | Lance Mitchell | 68 | 1 | 25 | 0.39 | ||||||
ROLB | James Anderson | 68 | 3 | 23 | 0.75 | Mark Brown | 70 | 1 | 27 | 0.93 | ||
CB | Antrel Rolle | 91 | 3 | 25 | 2.07 | Eric Green | 88 | 1 | 25 | 0.72 | ||
CB | David Macklin | 88 | 1 | 29 | 3.43 | Lamont Reid | 64 | 1 | 25 | 0.77 | ||
FS | Pat Watkins | 83 | 4 | 24 | 0.91 | Jack Brewer | 65 | 1 | 28 | 0.67 | ||
FS | -- | d | Pick-7 | |||||||||
SS | Adrian Wilson | 95 | 2 | 27 | 2.69 | Aaron Francisco | 65 | 1 | 24 | 0.71 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Neil Rackers | 99 | 2 | 30 | 1.66 | -- | ||||||
P | d | Pick-3 | -- |
Team Salary; 108.9M
Cap Room; 9.22M
Cap Penalties; 15.9M
"CB" Robert Tate ; Retired
"FS" Robert Griffith ; Retired
"WR" Troy Walters ; Cut
"RT" Fred Wakefield ; Cut
"MLB" James Darling ; Cut
"ROLB" Orlando Huff ; Cut
"P" Scott Player ; Cut
0 件のコメント:
コメントを投稿