Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Matt Leinart | 94 | 3 | 25 | 4.80 | John Navarre | 67 | 3 | 27 | 0.53 | ||
QB | -- | d | (Round-4) | |||||||||
HB | Cedric Humes | 80 | 4 | 25 | 1.16 | Vashon Pearson | 69 | 1 | 25 | 0.63 | ||
HB | -- | d | [Round-5] | |||||||||
FB | d | (Round-3) | d | Round-4 | ||||||||
FB | -- | O'Wayne Nelson(07D5) | 65 | 1 | 23 | 0.54 | ||||||
WR | @ | Larry Fitzgerald | 97 | 2 | 24 | 7.93 | Leron McCoy | 69 | 2 | 26 | 1.07 | |
WR | @ | Anquan Boldin | 97 | 3 | 27 | 4.01 | @ | Devin Hester | 79 | 4 | 25 | 2.01 |
TE | Leonard Pope | 79 | 3 | 24 | 0.39 | Convert "FB" | ||||||
LT | Khalif Barnes | 86 | 2 | 26 | 1.46 | d | Round-5 | |||||
LG | Deuce Lutui | 90 | 3 | 25 | 0.67 | Jeremy Bridges | 71 | 4 | 28 | 0.68 | ||
C | Nick Leckey | 87 | 2 | 26 | 1.88 | Jason Brown | 72 | 1 | 25 | 0.76 | ||
RG | t | Reggie Wells | 94 | 3 | 27 | 2.40 | t | Milford Brown | 80 | 2 | 28 | 3.20 |
RT | Rob Petitti | 84 | 2 | 26 | 1.61 | t | Elton Brown | 75 | 1 | 26 | 1.60 | |
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 3 | 31 | 7.11 | Floyd Agnew(07D6) | 71 | 1 | 23 | 0.95 | |
RE | Erasmus James | 91 | 3 | 25 | 2.07 | d | Round-7 | |||||
DT | t | Darnell Dockett | 98 | 1 | 27 | 6.30 | Gabe Watson | 80 | 1 | 24 | 0.48 | |
DT | -- | d | Round-6 | |||||||||
DT | -- | > | Kenny King | 70 | 1 | 27 | 1.08 | |||||
LOLB | Darryl Blackstock | 83 | 2 | 25 | 1.45 | David McMillan | 70 | 1 | 26 | 1.00 | ||
MLB | Nick Barnett | 94 | 2 | 27 | 0.95 | d | [Round-6] | |||||
MLB | d | Round-2 | > | Lance Mitchell | 69 | 1 | 26 | 1.29 | ||||
ROLB | @ | James Anderson | 77 | 6 | 24 | 0.80 | Darrell McClover | 66 | 1 | 26 | 0.37 | |
CB | Antrel Rolle | 94 | 2 | 26 | 2.21 | Lamont Reid | 65 | 2 | 26 | 0.85 | ||
CB | Eric Green | 93 | 3 | 26 | 4.41 | Richard Marshall | 81 | 3 | 23 | 0.37 | ||
FS | Pat Watkins | 91 | 3 | 25 | 1.09 | Vernon Hunt(07D7) | 63 | 1 | 23 | 0.45 | ||
SS | Adrian Wilson | 99 | 2 | 28 | 3.71 | Aaron Francisco | 66 | 2 | 25 | 0.78 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Neil Rackers | 99 | 2 | 32 | 2.24 | -- | ||||||
P | Orlando McDonald(07D3) | 79 | 2 | 22 | 0.66 | -- |
Cap; 137.0M, Cap Room; 57.5M, Cap Penalties; 1.67M
@ ; Does not "Release" player
> ; "Cut" (plan), t ; "Trade" (plan), d ; "Draft" (plan)
"Trade" (plan) ; Round-1 → (Round-3) + (Round-4)
"Trade" (plan) ; Round-3 → [Round-5] + [Round-6]
0 件のコメント:
コメントを投稿