Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Matt Leinart | 94 | 3 | 25 | 4.80 | Jacquez Plummer(r;D4) | 78 | 3 | 21 | 1.23 | ||
QB | -- | John Navarre | 67 | 3 | 27 | 0.53 | ||||||
HB | Cedric Humes | 80 | 4 | 25 | 1.16 | Tony Harris(r;D5) | 76 | 3 | 24 | 1.04 | ||
HB | -- | Vashon Pearson | 69 | 1 | 25 | 0.63 | ||||||
FB | Al Willey(r;D3) | 80 | 3 | 21 | 0.94 | Ethen Pers(r;D4) | 75 | 2 | 22 | 0.63 | ||
WR | @ | Larry Fitzgerald | 97 | 2 | 24 | 7.93 | Leron McCoy | 72 | 2 | 26 | 1.07 | |
WR | @ | Anquan Boldin | 97 | 3 | 27 | 4.01 | @ | Devin Hester | 79 | 4 | 25 | 2.01 |
TE | Leonard Pope | 79 | 3 | 24 | 0.39 | O'Wayne Nelson(07D5) | 61 | 1 | 23 | 0.54 | ||
LT | Khalif Barnes | 86 | 2 | 26 | 1.46 | Vernon Williams(r;D5) | 74 | 2 | 23 | 1.03 | ||
LG | Deuce Lutui | 90 | 3 | 25 | 0.67 | Jeremy Bridges | 71 | 4 | 28 | 0.68 | ||
C | Nick Leckey | 87 | 2 | 26 | 1.88 | Jason Brown | 72 | 1 | 25 | 0.76 | ||
RG | t | Reggie Wells | 94 | 3 | 27 | 2.40 | Blake Price | 73 | 2 | 24 | 0.59 | |
RT | Rob Petitti | 84 | 2 | 26 | 1.61 | Ray Willis | 69 | 1 | 26 | 0.44 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 3 | 31 | 7.11 | Floyd Agnew(07D6) | 71 | 1 | 23 | 0.95 | |
RE | Erasmus James | 91 | 3 | 25 | 2.07 | Alan Sidney(r;D7) | 72 | 2 | 22 | 0.60 | ||
DT | Haloti Ngata | 83 | 3 | 24 | 1.12 | Gabe Watson | 80 | 1 | 24 | 0.48 | ||
DT | -- | Damien Humphrey(r;D6) | 71 | 3 | 21 | 0.72 | ||||||
LOLB | Darryl Blackstock | 83 | 2 | 25 | 1.45 | David McMillan | 70 | 1 | 26 | 1.00 | ||
MLB | Nick Barnett | 94 | 2 | 27 | 0.95 | Anthony Slater(r;D6) | 72 | 2 | 21 | 0.94 | ||
MLB | Skip Martin(r;D2) | 80 | 3 | 22 | 2.14 | -- | ||||||
ROLB | @ | James Anderson | 78 | 6 | 24 | 0.80 | Darrell McClover | 66 | 1 | 26 | 0.37 | |
CB | Antrel Rolle | 94 | 2 | 26 | 2.21 | Lamont Reid | 66 | 2 | 26 | 0.85 | ||
CB | Eric Green | 93 | 3 | 26 | 4.41 | Richard Marshall | 81 | 3 | 23 | 0.37 | ||
FS | Pat Watkins | 91 | 3 | 25 | 1.09 | Vernon Hunt(07D7) | 63 | 1 | 23 | 0.45 | ||
SS | Adrian Wilson | 99 | 2 | 28 | 3.71 | Aaron Francisco | 66 | 2 | 25 | 0.78 | ||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | Neil Rackers | 99 | 2 | 32 | 2.24 | -- | ||||||
P | Orlando McDonald(07D3) | 80 | 2 | 22 | 0.66 | -- |
Cap; 137.0M, Cap Room; 59.6M, Cap Penalties; 1.67M
@ ; Does not "Release" player
t ; "Trade" for next Season (plan)
0 件のコメント:
コメントを投稿