Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Jacquez Plummer(r;D4) | 78 | 3 | 21 | 1.23 | Tony Romo | 75 | 3 | 28 | 0.77 | ||
QB | -- | John Navarre | 67 | 3 | 27 | 0.53 | ||||||
QB | -- | d | Round-2(TB) | |||||||||
HB | 3W | Cedric Humes | 80 | 4 | 25 | 1.16 | Tony Harris(r;D5) | 77 | 3 | 24 | 1.04 | |
HB | -- | > | Vashon Pearson | 69 | 1 | 25 | 0.63 | |||||
HB | -- | Convert "FB" | ||||||||||
FB | Al Willey(r;D3) | 80 | 3 | 21 | 0.94 | Ethen Pers(r;D4) | 74 | 2 | 22 | 0.63 | ||
WR | @ | Larry Fitzgerald | 98 | 2 | 24 | 7.93 | Leron McCoy | 72 | 2 | 26 | 1.07 | |
WR | @ | Anquan Boldin | 97 | 3 | 27 | 4.01 | @ | Devin Hester | 79 | 4 | 25 | 2.01 |
TE | Leonard Pope | 79 | 3 | 24 | 0.39 | > | O'Wayne Nelson(07D5) | 61 | 1 | 23 | 0.54 | |
TE | -- | d | Round-6 | |||||||||
LT | Khalif Barnes | 86 | 3 | 26 | 3.24 | QST | Vernon Williams(r;D5) | 74 | 2 | 23 | 1.03 | |
LG | Deuce Lutui | 90 | 3 | 25 | 0.67 | Jeremy Bridges | 71 | 4 | 28 | 0.68 | ||
C | Nick Leckey | 87 | 5 | 26 | 1.75 | > | Jason Brown | 72 | 1 | 25 | 0.76 | |
C | -- | d | Round-2 | |||||||||
RG | Reggie Wells | 95 | 3 | 27 | 2.40 | Blake Price | 73 | 2 | 24 | 0.59 | ||
RT | Rob Petitti | 84 | 5 | 26 | 2.25 | > | Ray Willis | 69 | 1 | 26 | 0.44 | |
RT | -- | d | Round-4 | |||||||||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 3 | 31 | 7.11 | Floyd Agnew(07D6) | 71 | 3 | 23 | 0.91 | |
RE | Erasmus James | 92 | 3 | 25 | 2.07 | Alan Sidney(r;D7) | 72 | 2 | 22 | 0.60 | ||
DT | Haloti Ngata | 84 | 3 | 24 | 1.12 | 2W> | Gabe Watson | 80 | 1 | 24 | 0.48 | |
DT | -- | Damien Humphrey(r;D6) | 72 | 3 | 21 | 0.72 | ||||||
DT | -- | d | Round-1 | |||||||||
LOLB | Darryl Blackstock | 84 | 6 | 25 | 1.54 | > | David McMillan | 71 | 1 | 26 | 1.00 | |
LOLB | -- | d | Round-5 | |||||||||
MLB | t | Nick Barnett | 95 | 2 | 27 | 0.95 | Anthony Slater(r;D6) | 72 | 2 | 21 | 0.94 | |
MLB | Skip Martin(r;D2) | 82 | 3 | 22 | 2.14 | -- | ||||||
ROLB | @ | James Anderson | 80 | 6 | 24 | 0.80 | > | Darrell McClover | 66 | 1 | 26 | 0.37 |
ROLB | -- | d | Round-7 | |||||||||
CB | t | Antrel Rolle | 95 | 2 | 26 | 2.21 | Lamont Reid | 66 | 2 | 26 | 0.85 | |
CB | Richard Marshall | 83 | 3 | 23 | 0.37 | Will Poole | 83 | 3 | 27 | 1.95 | ||
CB | -- | d | Round-1(SF) | |||||||||
FS | @ | Pat Watkins | 92 | 3 | 25 | 1.09 | Vernon Hunt(07D7) | 63 | 3 | 23 | 0.51 | |
SS | t | Adrian Wilson | 99 | 2 | 28 | 3.71 | Aaron Francisco | 66 | 2 | 25 | 0.78 | |
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | > | Reuben Kerry | 74 | 1 | 23 | 0.65 | d | Round-3 | ||||
P | Orlando McDonald(07D3) | 80 | 2 | 22 | 0.66 | -- |
Cap; 137.0M, Cap Room; 65.1M, Cap Penalties; 1.67M
48[players] - 7[cut] + 9[draft] = 50 * 55(max)
@ ; Does not "Release" player
> ; "Cut" for next season (plan), t ; "Trade" for next season (plan), d ; Draft (plan)
0 件のコメント:
コメントを投稿