Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
QB | Tony Romo | 79 | 2 | 29 | 0.96 | Jacquez Plummer(08D4) | 78 | 2 | 22 | 1.43 | ||
QB | -- | John Navarre | 67 | 2 | 28 | 0.55 | ||||||
QB | -- | d | Round-2/Pick-2(TB) | |||||||||
HB | Cedric Humes | 85 | 3 | 26 | 1.34 | Tony Harris(08D5) | 77 | 2 | 25 | 1.26 | ||
HB | -- | Ethen Pers(08D4) | 65 | 1 | 23 | 0.73 | ||||||
FB | Al Willey(08D3) | 82 | 2 | 22 | 1.12 | -- | ||||||
WR | @ | Larry Fitzgerald | 97 | 1 | 25 | 9.41 | Leron McCoy | 72 | 1 | 27 | 1.24 | |
WR | @ | Anquan Boldin | 96 | 2 | 28 | 4.92 | @ | Devin Hester | 79 | 3 | 26 | 2.41 |
TE | Leonard Pope | 79 | 2 | 25 | 0.45 | d | Round-3/Pick-32 | |||||
LT | Khalif Barnes | 90 | 2 | 27 | 3.87 | Vernon Williams(08D5) | 74 | 1 | 24 | 1.25 | ||
LG | Deuce Lutui | 91 | 2 | 26 | 0.79 | Jeremy Bridges | 71 | 3 | 29 | 0.69 | ||
C | Nick Leckey | 90 | 4 | 27 | 1.96 | d | Round-1/Pick-32 | |||||
RG | Reggie Wells | 95 | 2 | 28 | 2.82 | Blake Price | 73 | 1 | 25 | 0.74 | ||
RT | Rob Petitti | 85 | 4 | 27 | 2.59 | d | Round-1/Pick-3(OAK) | |||||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
LE | @ | Jevon Kearse | 99 | 2 | 32 | 9.24 | Floyd Agnew(07D6) | 71 | 2 | 24 | 1.07 | |
RE | Erasmus James | 96 | 2 | 26 | 2.69 | Alan Sidney(08D7) | 75 | 1 | 23 | 0.70 | ||
DT | Haloti Ngata | 90 | 2 | 25 | 1.46 | Damien Humphrey(08D6) | 72 | 2 | 22 | 0.87 | ||
DT | -- | d | Round-1/Pick-5(SF) | |||||||||
LOLB | Darryl Blackstock | 84 | 5 | 26 | 1.81 | d | Round-4/Pick-32 | |||||
MLB | Skip Martin(08D2) | 86 | 2 | 23 | 2.58 | -- | ||||||
MLB | Anthony Slater(08D6) | 72 | 1 | 22 | 1.14 | -- | ||||||
ROLB | @ | James Anderson | 85 | 5 | 25 | 0.91 | d | Round-6/Pick-1(CLE) | ||||
CB | Richard Marshall | 91 | 2 | 24 | 0.49 | Lamont Reid | 66 | 1 | 27 | 0.97 | ||
CB | Will Poole | 86 | 2 | 28 | 2.33 | d | Round-1/Pick-2(TB) | |||||
FS | @ | Pat Watkins | 96 | 2 | 26 | 1.30 | Vernon Hunt(07D7) | 63 | 2 | 24 | 0.59 | |
SS | Aaron Francisco | 66 | 1 | 26 | 0.90 | d | Round-1/Pick-1(CLE) | |||||
Pos | name | ovr | yrl | age | M$/y | name | ovr | yrl | age | M$/y | ||
K | d | Round-2/Pick-32 | -- | |||||||||
P | Orlando McDonald(07D3) | 82 | 1 | 23 | 0.79 | -- |
Cap; 153.5M, Cap Room; 69.9M, Cap Penalties; 13.2M
37[players] + 10[draft] = 47 * 55(max)
@ ; Does not "Release" player
d ; Draft (Plan)
0 件のコメント:
コメントを投稿